http://ykoldtimers.org/wp-content/uploads/2025/03/Balsille-Cup-Schedule-2025.pdf
Balsillie A Division | Deton Cho B/C Division | Canadian North & Omega Marine D/E Division |
| Pool A | Pool B | Pool A | Pool B |
Kavanaugh | Greenbacks | Ft Simpson | Buds | Gjoa Haven |
DCL | Itoa warriors | Rons | Nationals | Wolverines |
HHBC Havoc | Aurora Ford | Deline | JTFN | Blasters |
| Blades | North of 60 | Racky’s Rebels | Coldwell Banker |
Time | Division | Match | Arena | Game # |
Wednesday April 2nd |
9pm | A | Kavanaugh vs Havoc | YK Arena | 1 |
Thursday April 3rd |
7:30pm | D/E | Blasters vs Coldwell Banker | YK Arena | 2 |
7:30pm | B/C | North of 60 vs Rons | Shorty Brown | 3 |
7:45pm | A | DCL vs Havoc | Ed Jeske | 4 |
9:00pm | D/E | Nationals Vs JTFN | YK Arena | 5 |
9:00pm | B/C | Greenbacks vs Aurora Ford | Shorty Brown | 6 |
Friday April 4th |
6:00pm | B/C | Blades vs Greenbacks | YK Arena | 7 |
6:00pm | D/E | Blasters vs Gjoa Haven | Shorty Brown | 8 |
6:15pm | D/E | Racky’s Rebels vs Nationals | Ed Jeske | 9 |
7:30pm | D/E | Wolverines vs Coldwell Banker | YK Arena | 10 |
7:30pm | B/C | Ft Simpson vs Rons | Shorty Brown | 11 |
7:45pm | B/C | Deline vs North of 60 | Ed Jeske | 12 |
9:00pm | D/E | Buds vs JTFN | YK Arena | 13 |
9:00pm | B/C | Itoa warriors vs Aurora Ford | Shorty Brown | 14 |
9:15pm | A | DCL vs Kavanaugh | Ed Jeske | 15 |
Saturday April 5th |
11:30am | D/E | Wolverines vs Gjoa Haven | Shorty Brown | 16 |
11:45am | A | DCL vs Kavanaugh | Ed Jeske | 17 |
1:00pm | B/C | Ft Simpson Vs Deline | YK Arena | 18 |
1:00pm | D/E | Racky’s Rebels Vs JTFN | Shorty Brown | 19 |
1:15- 1:45pm | | Ice maintenance | Ed Jeske | |
1:45pm | B/C | Blades vs Itoa Warriors | Ed Jeske | 20 |
2:30pm | D/E | Blasters vs Wolverines | YK Arena | 21 |
2:30pm | A | Havoc vs DCL | Shorty Brown | 22 |
3:15pm | D/E | Gjoa Haven vs Coldwell Banker | Ed Jeske | 23 |
4-4:30pm | | Ice Maintenance | Shorty | |
4:45pm | D/E | Racky’s Rebels vs Buds | Ed Jeske | 24 |
6:00pm | B/C | Blades vs Aurora ford | Shorty Brown | 25 |
6:15pm | B/C | Deline vs Rons | Ed Jeske | 26 |
7:30pm | B/C | FT Simpson vs North of 60 | Shorty Brown | 27 |
7:45pm | B/C | Itoa Warriors vs Greenbacks | Ed Jeske | 28 |
9:00pm | D/E | Buds vs Nationals | Shorty Brown | 29 |
9:15pm | A | Havoc vs Kavanaugh | Ed Jeske | 30 |
Sunday April 6th |
11:00am | E Semis | 1st vs 4th | Shorty Brown | 31 |
11:15am | E Semis | 2nd Vs 3rd | Ed Jeske | 32 |
12:30pm | B semis | 1st vs 4th | Shorty Brown | 33 |
12:45pm | B Semis | 2nd Vs 3rd | Ed Jeske | 34 |
2:00pm | D Semis | 1st vs 4th | Shorty Brown | 35 |
2:15pm | D Semis | 2nd Vs 3rd | Ed Jeske | 36 |
3:30pm | C Semis | 1st vs 4th | Shorty Brown | 37 |
3:45pm | C Semis | 2nd Vs 3rd | Ed Jeske | 38 |
5:00pm | E Final | Winner of #31 vs #32 | Shorty Brown | 39 |
5:15pm | B Final | Winner of 33 vs #34 | Ed Jeske | 40 |
6:30pm | D Final | Winner of 35 vs 36 | Shorty Brown | 41 |
6:45pm | C Final | Winner of 37 vs 38 | Ed Jeske | 42 |
8:15pm | A Final | 1st vs 2nd | Ed Jeske | 43 |
| | | | |